The following data is available once you register with OCS BBS.
Leases as of 2/22/2012
| Lease Status | Total # of Leases |
|---|---|
| CANCEL | 22 |
| CONSOL | 21 |
| DSO | 71 |
| EXPIR | 10,083 |
| NO-ISS | 90 |
| OPERNS | 24 |
| PRIMRY | 3,288 |
| PROD | 974 |
| REJECT | 1,339 |
| RELINQ | 7,428 |
| SOO | 1,024 |
| SOP | 32 |
| TERMIN | 2,745 |
| UNIT | 579 |
| Total # of Leases | 27,720 |
Current Lease Acreage: 138,722,422
Wells as of 2/22/2012
| Borehole Status Types | # of Records |
|---|---|
| Application for Permit to Drill | 39 |
| Application for Permit to Sidetrack (Approved Sidetrack) | 57 |
| Cancelled Before Being Constructed | 904 |
| Completion | 8,743 |
| Drilling Active *** MMS Drilling Report *** | 76 |
| Drilling Suspended | 79 |
| Permanently Abandoned | 24,419 |
| Sidetracked | 14,113 |
| Temporarily Abandoned | 3,480 |
| Volume Chamber Well | 1 |
| Total # of Wells | 51,911 |
Platforms as of 2/22/2012
| Platform Structure Type | Total # of Platforms |
|---|---|
| CAIS | 995 |
| CT | 3 |
| FIXED | 2,754 |
| MOPU | 2 |
| MTLP | 5 |
| SEMI | 9 |
| SPAR | 15 |
| SSMNF | 4 |
| TLP | 10 |
| WP | 345 |
| Total # of Platforms | 4,142 |
Lease Production Totals, Last 12 Months
Note: the recent month may not reflect total lease production as operators have some delay in reporting.
| OW BO | GW BO | GW MCF | OW MCF | BW |
|---|---|---|---|---|
| 35,032,629 | 4,448,178 | 114,427,006 | 38,745,873 | 40,669,051 |
Owners/Operators as of 2/22/2012
# of Companies Qualified in GOM: 2,375
# of Active Operators: 163
Top 10 Lease Owners in # of Leases (Only Record Title)
| Company | Counts |
|---|---|
| BP EXPLORATION & PRODUCTION INC | 710 |
| CHEVRON USA INC | 649 |
| APACHE CORPORATION | 413 |
| EXXON MOBIL CORPORATION | 365 |
| CONOCOPHILLIPS COMPANY | 346 |
| SHELL OFFSHORE INC | 342 |
| ENI PETROLEUM US LLC | 318 |
| BHP BILLITON PETROLEUM (DEEPWATER) INC | 302 |
| HESS CORPORATION | 283 |
| ANADARKO US OFFSHORE CORPORATION | 259 |
Top 10 Lease Operators in # of Leases (Only Record Title)
| Company | Counts |
|---|---|
| BP EXPLORATION & PRODUCTION INC | 699 |
| CHEVRON USA INC | 685 |
| ANADARKO PETROLEUM CORPORATION | 595 |
| SHELL OFFSHORE INC | 548 |
| APACHE CORPORATION | 485 |
| HESS CORPORATION | 394 |
| ENI US OPERATING CO INC | 375 |
| BHP BILLITON PETROLEUM (GOM) INC | 367 |
| EXXON MOBIL CORPORATION | 367 |
| COBALT INTERNATIONAL ENERGY LP | 364 |
Top 10 Lease Owners in Net Acreage
| Company | Current Lease Acreage |
|---|---|
| CHEVRON USA INC | 4,268,967 |
| BP EXPLORATION & PRODUCTION INC | 4,073,234 |
| APACHE CORPORATION | 2,198,066 |
| EXXON MOBIL CORPORATION | 2,064,951 |
| CONOCOPHILLIPS COMPANY | 1,986,120 |
| SHELL OFFSHORE INC | 1,960,813 |
| ENI PETROLEUM US LLC | 1,755,615 |
| BHP BILLITON PETROLEUM (DEEPWATER) INC | 1,696,948 |
| HESS CORPORATION | 1,618,759 |
| ANADARKO US OFFSHORE CORPORATION | 1,487,942 |
Top 10 Operators by Active Wells Drilled:
| Company |
|---|
| APACHE CORPORATION |
| CHEVRON USA INC |
| ENERGY XXI GOM LLC |
| STONE ENERGY CORPORATION |
| W & T OFFSHORE INC |
| SHELL OFFSHORE INC |
| DYNAMIC OFFSHORE RESOURCES LLC |
| ENERGY RESOURCE TECHNOLOGY GOM INC |
| MCMORAN OIL & GAS LLC |
| GOM SHELF LLC |
Past Lease Sale Statistics
Pipelines With Status Counts as of 2/22/2012
| Description | Status | Counts |
|---|---|---|
| Abandoned | ABN | 6,052 |
| Abandoned & Combined | A/C | 444 |
| Active | ACT | 5,682 |
| Canceled | CNCL | 1,389 |
| Combined | COMB | 768 |
| Out & Combined | O/C | 29 |
| Out of Service | OUT | 1,753 |
| Propose Abandonment | PABN | 929 |
| Propose Removal | PREM | 32 |
| Proposed | PROP | 785 |
| Relinquished | RELQ | 2 |
| Relinquished & Abandoned | R/A | 4 |
| Relinquished & Combined | R/C | 13 |
| Removed | REM | 676 |
GOM Hot Topics
GOM Latest News
Data provided by www.ocsbbs.com