Offshore Statistics for the Gulf of Mexico Outer Continental Shelf
Leases as of 5/20/2013
| Lease Status | Total #of Leases |
| CANCEL | 22 |
| CONSOL | 21 |
| DSO | 72 |
| EXPIR | 10,347 |
| NO-ISS | 91 |
| OPERNS | 17 |
| PRIMRY | 4,620 |
| PROD | 860 |
| REJECT | 1,360 |
| RELINQ | 7,691 |
| SOO | 3 |
| SOP | 21 |
| TERMIN | 2,906 |
| UNIT | 581 |
| Total # of Leases | 28,612 |
Current Lease Acreage: 143,499,782
Wells as of 5/20/2013
| Borehole Status Types |
# ofRecords |
| Application for Permit to Drill | 53 |
| Application for Permit to Sidetrack (Approved Sidetrack) | 55 |
| Cancelled Before Being Constructed | 915 |
| Completion | 7,931 |
| Drilling Active *** MMS Drilling Report *** | 123 |
| Drilling Suspended | 118 |
| Permanently Abandoned | 24,875 |
| Sidetracked | 14,901 |
| Temporarily Abandoned | 3,610 |
| Total # of Wells | 52,581 |
Platforms as of 5/20/2013
| Platform
Structure Type | Total #of Platforms |
| CAIS | 886 |
| CT | 3 |
| FIXED | 2,548 |
| FPSO | 1 |
| MOPU | 2 |
| MTLP | 4 |
| SEMI | 9 |
| SPAR | 15 |
| SSMNF | 4 |
| TLP | 11 |
| WP | 290 |
| Total #
of Platforms | 3,773 |
Lease Production Totals, Last 12 Months
Note: the recent month may not reflect total lease production as operators have some delay in reporting.
| OW BO |
GW BO |
GW MCF |
OW MCF |
BW |
| 32,872,344 |
4,281,406 |
94,725,423 |
37,204,728 |
41,344,207 |
Owners/Operators as of 5/20/2013
# of Companies Qualified in GOM: 2,448
# of Active Operators: 160
Top 10 Lease Owners in # of Leases (Only Record Title)
| Company |
Counts |
| CHEVRON USA INC | 698 |
| BP EXPLORATION & PRODUCTION INC | 652 |
| ANADARKO US OFFSHORE CORPORATION | 468 |
| APACHE CORPORATION | 430 |
| CONOCOPHILLIPS COMPANY | 428 |
| SHELL OFFSHORE INC | 386 |
| EXXON MOBIL CORPORATION | 368 |
| BHP BILLITON PETROLEUM (DEEPWATER) INC | 320 |
| ENI PETROLEUM US LLC | 274 |
| TOTAL E&P USA INC | 255 |
Top 10 Lease Operators in # of Leases (Only Record Title)
| Company |
Counts |
| CHEVRON USA INC | 759 |
| ANADARKO PETROLEUM CORPORATION | 747 |
| BP EXPLORATION & PRODUCTION INC | 705 |
| SHELL OFFSHORE INC | 594 |
| APACHE CORPORATION | 490 |
| LLOG EXPLORATION OFFSHORE LLC | 447 |
| CONOCOPHILLIPS COMPANY | 434 |
| COBALT INTERNATIONAL ENERGY LP | 400 |
| BHP BILLITON PETROLEUM (GOM) INC | 387 |
| EXXON MOBIL CORPORATION | 358 |
Top 10 Lease Owners in Net Acreage
| Company |
Current Lease Acreage |
| CHEVRON USA INC | 4,572,525 |
| BP EXPLORATION & PRODUCTION INC | 3,739,441 |
| ANADARKO US OFFSHORE CORPORATION | 2,683,743 |
| CONOCOPHILLIPS COMPANY | 2,444,866 |
| APACHE CORPORATION | 2,277,788 |
| SHELL OFFSHORE INC | 2,217,063 |
| EXXON MOBIL CORPORATION | 2,101,791 |
| BHP BILLITON PETROLEUM (DEEPWATER) INC | 1,811,641 |
| ENI PETROLEUM US LLC | 1,525,944 |
| TOTAL E&P USA INC | 1,465,670 |
Top 10 Operators by Active Wells Drilled:
| Company |
| APACHE CORPORATION |
| CHEVRON USA INC |
| ENERGY XXI GOM LLC |
| STONE ENERGY CORPORATION |
| DYNAMIC OFFSHORE RESOURCES LLC |
| W & T OFFSHORE INC |
| SHELL OFFSHORE INC |
| ENERGY RESOURCE TECHNOLOGY GOM INC |
| GOM SHELF LLC |
| EXXON MOBIL CORPORATION |
Past Lease Sale Statistics
Pipelines With Status Counts as of 5/20/2013
| Description | Status | Counts |
| Abandoned | ABN | 6,652 |
| Abandoned & Combined | A/C | 444 |
| Active | ACT | 5,497 |
| Canceled | CNCL | 1,441 |
| Combined | COMB | 822 |
| Out & Combined | O/C | 31 |
| Out of Service | OUT | 1,568 |
| Propose Abandonment | PABN | 992 |
| Propose Removal | PREM | 37 |
| Proposed | PROP | 703 |
| Relinquished | RELQ | 2 |
| Relinquished & Abandoned | R/A | 6 |
| Relinquished & Combined | R/C | 18 |
| Removed | REM | 703 |
GOM Hot Topics
GOM Latest News
Data provided by www.ocsbbs.com